In-Stock Pulleys
PULLEY SIZE | HUBS & BUSHING | MIN BORE | MAX BORE | MAX SHAFT OVER ALL LENGTH INCLUDED | WEIGHT, APPROX |
6" Diameter X 14" Face Width | XT15 | 1" | 1-1/2" | 29" | 45 LBS |
6" Diameter X 20" Face Width | XT15 | 1-3/16" | 1-1/2" | 35" | 76 LBS |
6" Diameter X 26" Face Width | XT15 | 1-3/16" | 1-1/2" | 41" | 100 LBS |
8" Diameter X 14" Face Width | XT20 | 1-7/16" | 2" | 29" | 110 LBS |
8" Diameter X 20" Face Width | XT20 | 1-7/16" | 2" | 35" | 150 LBS |
8" Diameter X 26" Face Width | XT20 | 1-7/16" | 2" | 41" | 200 LBS |
10" Diameter X 26" Face Width | XT25 | 1-15/16" | 2-1/2" | 41" | 300 LBS |
10" Diameter X 32" Face Width | XT25 | 2-7/16" | 2-1/2" | 47" | 340 LBS |
10" Diameter X 38" Face Width | XT25 | 2-7/16" | 2-1/2" | 53" | 380 LBS |
12" Diameter X 26" Face Width | XT25 | 1-15/16" | 2-1/2" | 41" | 370 LBS |
12" Diameter X 32" Face Width | XT25 | 2-7/16" | 2-1/2" | 47" | 450 LBS |
12" Diameter X 38" Face Width | XT25 | 2-7/16" | 2-1/2" | 53" | 550 LBS |
Call for pricing and details